Abstracts
Applications to speak. These go through review and a decision.
| Tags | Speaker | Ratings | Files | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning: Agents in Production Q&A | Accepted | Approved | Yes | Abstract | — | A rapid-fire Q&A lightning talk on running AI agents safely and reliably in production, covering observability, guardrails, and rollback strategies. | — | — | — | — | — | Ssbek-speaker2@example.com | Ssbek-speaker2@example.com | — | — | — | — | — | |
| Taming 40-Minute CI: Incremental Builds at Monorepo Scale | Accepted | Approved | Yes | Abstract | — | Our monorepo CI took 40 minutes on a good day. This talk walks through how we cut it to 6 minutes with content-addressed caching, remote execution, and a test-selection model — including the two migrations that failed first. You'll leave with a decision framework for which incremental-build investments pay off at which repo sizes, and the graphs to convince your platform team. Updated: now includes 2026 benchmark data. | — | — | — | — | — | AOAda Okonkwo | AOAda Okonkwo | — | — | 3.75 (3 of 5) | — | — | |
| Full Journey Demo Talk (Round 2) | Accepted | Approved | Yes | Abstract | — | A clean re-run of the full submit-to-publish journey, with the Organiser assigning the abstract to a committee, a Reviewer blind-scoring it, and the Organiser deciding, notifying, scheduling and publishing based on that score. | — | — | — | — | — | Ffull-journey-demo-2@example.com | Ffull-journey-demo-2@example.com | Oct 11, 2026, 12:00 AM | Room B | 4.50 (1 of 4) | — | — | |
| Reviewer-First Journey Talk | Accepted | Approved | Yes | Abstract | — | A demo submission created to walk the proper submit-review-accept-schedule-publish journey, with the reviewer step included this time. | — | — | — | — | — | Rreviewer-first-demo@example.com | Rreviewer-first-demo@example.com | Oct 10, 2026, 11:00 PM | Room B | 4.00 (1 of 4) | — | — | |
| Full Journey Walkthrough Talk | Accepted | Approved | Yes | Abstract | — | A live demo walkthrough talk created to show the full submit-to-publish journey end to end. | — | — | — | — | — | Wwalkthrough-demo@example.com | Wwalkthrough-demo@example.com | Oct 10, 2026, 10:00 PM | Room A | — | — | — | |
| E2E Journey Test Talk | Accepted | Approved | Yes | Abstract | — | A test submission created to walk the full submit-to-publish journey end to end. | — | — | — | — | — | Ee2e-tester@example.com | Ee2e-tester@example.com | Oct 10, 2026, 8:00 PM | Room A | — | — | — | |
| Designing for Model Deprecation | Accepted | Approved | Yes | Abstract | AI-024 | Every model you build on will be deprecated. Abstraction boundaries that survive a swap, the regression suite that makes a migration a day instead of a quarter, and what not to abstract. | Talk (30 min) | Advanced | English | Product | Open SourceSecurity | WCWei Chen | SOSam Organiser | — | — | 3.00 (1 of 4) | — | 0.7 | |
| Scaling Human Review | Accepted | Approved | Yes | Abstract | AI-022 | Human review is the bottleneck nobody budgets for. Queue design, reviewer fatigue, inter-rater agreement, and the tooling changes that tripled throughput without changing headcount. | Workshop (120 min) | Beginner | English | Infrastructure | AgentsCost | IKIdris Khan | SOSam Organiser | Oct 11, 2026, 6:00 PM | Room B | 4.25 (1 of 4) | — | 2.9 | |
| What We Learned Serving 10B Tokens | Accepted | Approved | Yes | Abstract | AI-023 | Ten billion tokens through one API. Capacity planning, the failure modes that only appear under sustained load, and the three architectural decisions we would make differently. | Talk (30 min) | Intermediate | English | Evaluation | CostSecurity | SRSofia Rossi | SOSam Organiser | Oct 11, 2026, 6:30 PM | Room B | 2.50 (1 of 4) | — | 2.6 | |
| Small Models, Big Wins | Accepted | Approved | Yes | Abstract | AI-020 | A 3B model beats a frontier model on our task, at a fraction of the cost. How we found that out, how we validated it, and the distillation pipeline that keeps it current as the task drifts. | Talk (30 min) | Intermediate | English | Product | Open Source | TBTomas Berg | SOSam Organiser | Oct 10, 2026, 5:00 PM | Room A | 2.75 (1 of 4) | — | 1.6 | |
| Retrieval Quality Is a Data Problem | Accepted | Approved | Yes | Abstract | AI-021 | Retrieval failures are almost never the embedding model. Chunking, metadata, document freshness and access control — a walk through the four data problems that caused most of our bad answers. | Talk (30 min) | Advanced | English | Applied AI | AgentsRAG | NFNaomi FischerWCWei Chen | SOSam Organiser | Oct 12, 2026, 5:00 PM | — | 3.25 (1 of 4) | — | 1 | |
| Testing Nondeterministic Pipelines | Accepted | Approved | Yes | Abstract | AI-018 | You cannot assert equality on a generative pipeline. Property-based checks, golden sets, statistical gates in CI, and how we stopped flaky tests from training the team to ignore red builds. | Talk (30 min) | Advanced | English | Infrastructure | CostSecurity | LMLuis Moreau | SOSam Organiser | Oct 10, 2026, 5:00 PM | Room A | 2.81 (4) | — | 1.4 | |
| The Case Against Chatbots | Accepted | Approved | Yes | Abstract | AI-019 | Chat is a lazy default. Three products where we replaced a conversational interface with something more constrained, the adoption change that followed, and the one case where chat genuinely won. | Talk (30 min) | Beginner | English | Evaluation | Security | PRPriya Raman | SOSam Organiser | Oct 10, 2026, 5:00 PM | Room A | 2.88 (4) | — | 0.6 | |
| From Notebook to Production in a Week | Accepted | Approved | Yes | Abstract | AI-017 | A team of two took an internal prototype to production in six days. What we skipped deliberately, what that cost us later, and the checklist we now use to decide which corners are safe to cut. | Talk (30 min) | Intermediate | English | Applied AI | AgentsCost | AOAda OkonkwoTBTomas Berg | SOSam Organiser | Oct 11, 2026, 4:30 PM | Main Hall | 3.13 (4) | — | 0.6 | |
| Latency Budgets End to End | Accepted | Approved | Yes | Abstract | AI-016 | Latency is a chain, not a number. Tracing a request from browser to model and back, finding the three places we were wasting a second each, and the budget we now hold teams to. | Talk (30 min) | Beginner | English | Product | AgentsRAG | ADAmara Diallo | SOSam Organiser | Oct 12, 2026, 9:00 PM | Main Hall | 2.25 (4) | — | 2.2 | |
| Guardrails That Do Not Annoy Users | Accepted | Approved | Yes | Abstract | AI-015 | Safety filters that block real users are a product bug. We describe the layered approach we use, how we measured false positives against actual traffic, and the categories where we deliberately accept more risk. | Workshop (120 min) | Advanced | English | Evaluation | Open SourceRAG | YTYuki Tanaka | SOSam Organiser | Oct 10, 2026, 4:00 PM | Main Hall | 3.13 (4) | — | 1.4 |
1–16 of 16
16 abstracts matching the current filters↑↓move⇧↑select rangespacetoggle⏎openescclear
1 / 1